Peter Martin Sales

DC Shop solar panels and related products
general info enquiry | info on transformers | info on lighting control gear | info on power supplies | enquiry on inverters |

Products Page

small logo
Low profile transformers
  • Features:
  • Designed to Australian Standard AS3108
  • Telstra Approved
  • Majority have dual secondary windings
  • 240V, 50Hz Primary

Product Code Series Connections  Parrallel Conections  Length Width Height
PL12/20VA 12V at0.67A (6V-0-6V) 6V at 3.33A 110 60 39
PL12/40VA 12V at 3.33A (6V-0-6V) 6V at 6.67A 110 60 39
PL12/60VA 12V at 5.00 Single secondary only              - 110 60 53
PL15/20VA 15V at 1.33A (7.5V-0-7.5V) 7.5V at 2.67A 110 60 39
PL15/40VA 15V at 2.67A (7.5V-0-7.5V) 7.5V at 5.33A 110 60 39
PL15/60VA 15V at 4.00A single secondary only              - 110 60 53
PL18/20VA 18V at 1.11A (9V-9-0V) 9V at 2.22A 110 60 39
PL18/40VA 18V at 2.22A (9V-0-9V) 9V at 4.44A 110 60 39
PL18/60VA 18V at 3.33A (9V-0-9V) 9V at 6.67A 110 60 53
PL24/20VA 24V at 0.84A (12V-0-12V) 12V at 1.67A 110 60 39
PL24/40VA 24V at 1.67A (12V-0-12V) 12V at 3.33A 110 60 39
PL24/60VA 24V at 2.5A (12V-0-12V) 12V at 5.00A 110 60 53
PL30/20VA 30V at 0.67A (15-0-15V) 15V at 1.33A 110 60 39
PL30/40VA 30V at 1.33A (15V-0-15V) 15V at 2.67A 110 60 39
PL30/60VA 30V at 2.0A (15V-0-15V) 15V at 4.00A 110 60 53
PL40/20VA 40V at 0.50A (20V-0-20V) 15V at 1.00A 110 60 39
PL40/40VA 40V at 1.00A (20V-0-10V) 20V at 2.00A 110 60 39
PL40/60VA 40V at 1.5A (20V-0-20V) 20V at 3.00A 110 60 53
PL110/60VA 110V at 0.55A Single secondary only              - 110 60 53
Home | Products | Contact Us | ©2005 Peter Martin Sales