Inverter Model | LS-1012 | LS-1224 | LS-1248 | LS-12110 | LS-12125 |
Nominal DC Voltage | 12 V | 24 V | 48 V | 110 V | 125 V |
Continuous Power | 1000 W | 1200 W | 1200 W | 1200 W | 1200 W |
½ Hour Rating | 1150 W | 1600 W | 1600 W | 1600 W | 1600 W |
Surge Rating (5 seconds) | 3000 W | 3600 W | 3600 W | 3600 W | 3600 W |
Input Voltage Range | 10.5-17 V | 21-34 V | 42-68 V | 80-140 V | 96-160 V |
Standby Current | 37 mA | 28 mA | 22 mA | 18 mA | 17 mA |
Inverter ON – no load | 0.45 A | 0.25 A | 0.19 A | 0.15 A | 0.14 A |
Peak Efficiency | 91 % | 92 % | 94 % | 94 % | 94 % |
Weight | 11 Kg | 11 Kg | 11 Kg | 11 Kg | 11 Kg |
Dimensions | 330 mm L x 296 mm W x 150 mm H | ||||
Output Voltage | 230Vac +/- 4% | ||||
Output Waveform | True Sinewave | ||||
Total Harmonic Distortion | <4% | ||||
Output Frequency | 50Hz +/- 0.1% | ||||
Power Factor | All Conditions | ||||
Operating Temperature | -10° C to +50° C | ||||
Autostart Sensitivity | 0 – 20 W adjustable | ||||
Input/Output Isolation | 3500V | ||||
Protection Circuitry | Overtemperature - Overload/Short Circuit - Battery Undervoltage - Battery Overvoltage | ||||
Battery Leads | 1.5m long with 10mm mounting lugs | ||||
DC Isolation | Thermal/Magnetic Circuit Breaker | ||||
Output Wiring | Single power outlet & junction box | ||||
Chassis | Powder coated 3mm Aluminium | ||||
Standards | AS2279, AS3000, AS3001, EN55014, & C-Tick | ||||
Warranty | 2 Years Parts and Labour | ||||
Ratings | Specifications @ 25°C Ambient, Nominal Battery Voltage & Unity Power Factor |
PJM Sinewave Inverters