| Inverter Model | LS-2012 | LS-2324 | LS-2548 | LS-3024 | LS-3548 | LS-4024 | LS-5048 | LS-7048 |
| Nominal DC Voltage | 12V | 24V | 48V | 24V | 48V | 24V | 48V | 48V |
| Continuous Power | 2000W | 2300W | 2500W | 3000W | 3500W | 4000W | 5000W | 7000W |
| ½ Hour Rating | 2200W | 2800W | 3000W | 3700W | 4100W | 4500W | 6000W | 8500W |
| Surge Rating (5 seconds) | 6000W | 7000W | 7500W | 9000W | 10500W | 12000W | 15000W | 20000W |
| Input Voltage Range | 10.5-17V | 21-34V | 42-68V | 21-34V | 42-68V | 21-34V | 42-68V | 42-68V |
| Standby Current | 75 mA | 45 mA | 35 mA | 50 mA | 40 mA | 60 mA | 55 mA | 60 mA |
| Inverter ON – no load | 1.1A | 0.51A | 0.3A | 0.6A | 0.33A | 1.1A | 0.48A | 0.5A |
| Peak Efficiency | 90% | 94% | 94% | 93% | 94% | 94% | 95% | 95% |
| Weight | 22Kg | 22Kg | 22Kg | 24Kg | 24Kg | 30Kg | 30Kg | 34Kg |
| Dimensions | 370 mm [L] x 386 mm [W] x 180 mm [H] | 475 mm x 458 mm x 187 mm | ||||||
| Output Voltage | 230Vac +/- 4% | |||||||
| Output Waveform | True Sinewave | |||||||
| Total Harmonic Distortion | <4% | |||||||
| Output Frequency | 50Hz +/- 0.1% | |||||||
| Power Factor | All Conditions | |||||||
| Operating Temperature | -10° C to +50° C | |||||||
| Autostart Sensitivity | 0 – 20 W adjustable | |||||||
| DC to AC Isolation | 3500V | |||||||
| Protection Circuitry | Overtemperature, Overload/Short Circuit, Battery Undervoltage/Overvoltage | |||||||
| Battery Leads | 1.5m long with 10mm mounting lugs | |||||||
| AC Output Wiring | 3 Terminal Hardwire Junction Box, labelled "AC Output" | |||||||
| AC Input Wiring | 3 Terminal Hardwire Junction Box, labelled "AC Input" | |||||||
| Chassis | Powder coated 3mm Aluminium | |||||||
| Warranty | 3 Years Parts and Labour | |||||||
| Standards | AS2279, AS3000, AS3100, EN55014, & C-Tick | |||||||
| Ratings | Specifications @ 25°C Ambient, Nominal Battery Voltage & Unity Power Factor | |||||||
PJM LS Sinewave 2000W-7000W Inverters