Peter Martin Sales

DC Shop solar panels and related products
general info enquiry | info on transformers | info on lighting control gear | info on power supplies | enquiry on inverters |

Products Page

small logo
MOTOR RUN CAPACITORS 400 VAC@10000 hrs 450 VAC @3000 hrs




  • CAPACITORS IN SELF-HEALING METALLISED
  • POLYPROPYLENE CAPACITORS IN SELF
  • HEALING METALLISED POLYPROPYLENE
  • FILM, IN RESIN, WITH ISOLATED PLASTIC CASE AND 6.3 mm DOUBLE QUICK CONNECT TERMINALS.
  • TYPE: WB40, 400VAC @ 10,000hrs (-40+85 Deg.C.), +/- 5%
  • TYPE:   450VAC @ 3,000hrs (-40+85 Deg.C.), +/- 5%
Product Code Capacitance uf Case Size
CCMRWB02UF/400V 2.00 30 X 51
CCMRWB02.50UF/400V 2.50 30 X 51
CCMRWB03UF/400V 3.00 30 X 51
CCMRWB04UF/400V 4.00 30 X 51
CCMRWB05/UF/400V 5.00 30 X 51
CCMRWB06UF/400V 6.00 30 X 51
CCMRWB7.50UF/400V 7.50 30 X 51
CCMRWB08UF/400V 8.00 30 X 71
CCMRWB10UF/400V 10.00 30 X 71
CCMRWB11UF/400V 11.00 30 X 71
CCMRWB12UF/400V 12.00 35 X 71
CCMRWB12.5UF/400V 12.50 35 X 71
CCMRWB15UF/400V 15.00 35 X 71
CCMRWB16UF/400V 16.00 35 X 71
CCMRWB20UF/400V 20.00 40 X 71
CCMRWB25UF/400V 25.00 45 X 71
CCMRWB30UF/400V 30.00 45 X 71
CCMRWB35UF/400V 35.00 45 X 91
CCMRWB40UF/400V 40.00 45 X 91
CCMRWB45UF/400V 45.00 45 X 116
CCMRWB50UF/400V 50.00 45 X 116
CCMRWB60UF/400V 60.00 45 X 116
CCMRWB65UF/400V 65.00 50 X 116
CCMRWB70UF/400V 70.00 50 X 116
CCMRWB75UF/400V 75.00 50 X 116
CCMRWB80UF/400V 80.00 55 X 116

Home | Products | Contact Us | ©2005 Peter Martin Sales