Peter Martin Sales

DC Shop solar panels and related products
general info enquiry | info on transformers | info on lighting control gear | info on power supplies | enquiry on inverters |

Products Page

small logo
MOTOR START CAPACITORS AND ACCESSORIES

Motor Start capacitor and accessories
Product Capacitance Rating Case
Code uf VAC Size
CCMS590-708UF/110 590-708 110 46 x 86
CCMS708-850UF/110 708-850 110 46 x 86
CCMS108-130UF/125V 108-130 125 37 x 70
CCMS124-149UF/125V 124-149 125 37 x 70
CCMS130-156UF/125V 130-156 125 37 x 70
CCMS145-175UF/125V 145-175 125 37 x 70
CCMS161-193UF/125V 161-193 125 37 x 70
CCMS189-227UF/125V 189-227 125 37 x 86
CCMS216-25UF/125V 216-259 125 37 x 86
CCMS243-292UF/125V 243-292 125 37 x 86
CCMS270-324UF/125V 270-324 125 37 x 86
CCMS340-408UF/125V 340-408 125 46 x 86
CCMS400-480UF/125V 400-480 125 46 x 86
CCMS800-900UF/125V 800-900 125 65 x111
CCMS88-108UF/165V  88-108 165 37 x 70
CCMS124-149UF/165V 124-149 165 37 x 70
CCMS149-165UF/165V 149-165 165 37 x 86
CCMS161-193UF/165V 161-193 165 46 x 86
CCMS189-227UF/165V 189-227 165 46 x 86
CCMS216-259UF/165V 216-259 165 46 x 86
CCMS243-292UF/165V 243-292 165 46 x 111
CCMS80-96UF/220V  80-96 220 37 x 86
CCMS88-108UF/220V  88-108 220 46 x 86
CCMS108-130UF/220V 108-130 220 46 x 86
CCMS124-149UF/220V 124-149 220 46 x 86
CCMS145-175UF/220V 145-175 220 46 x 111
CCMS161-193UF/220V 161-193 220 46 x 86
CCMS189-227UF/220V 189-227 220 46 x 111
CCMS200-240UF/220V 200-240 220 46 x 86
CCMS80-96+RUF/220V  80-96 +R 220 37 x 86
CCMS21-25UF/250V  21-25 250 37 x 70
CCMS25-30UF/250V  25-30 250 37 x 70
CCMS30-36UF/250V 30-36 250 37 x 70
CCMS36-43UF/250V 36-43 250 37 x 70

Product Capacitance Rating Case
Code uf VAC Size
92A036B250AC1A  36-43 250 37 x 70
CCMS40-48UF/250V  40-48 250 37 x 70
CCMS43-53UF/250V  43-53 250 37 x 86
CCMS47-56UF/250V  47-56 250 37 x 86
CCMS60-72UF/250V  60-72 250 46 x 86
CCMS64-77UF/250V  64-77 250 46 x 86
CCMS80-96UF/250V  80-96 250 46 x 86
CCMS88-108UF/250V  88-108 250 46 x 86
CCMS108-130UF/250V 108-130 250 46 x 86
CCMS124-149UF/250V 124-149 250 46 x 86
CCMS145-175UF/250V 145-175 250 46 x 86
CCMS161-193UF/250V 161-193 250 46 x 86
CCMS192-228UF/250V 192-228 250 46 x 86
CCMS200-240UF/250V 200-240 250 46 x 86
CCMS233-280UF/250V 233-280 250 53 x 86
CCMS270-324UF/250V 270-324 250 53 x 111
CCMS25-30+RUF/250V  25-30 +R 250 37 x 70
CCMS40-48+RUF/250V  40-48 +R 250 37 x 70
CCMS60-72+RUF/250V  60-72 +R 250 46 x 86
CCMS80-96+RUF/250V 80-96 +R 250 46 x 86
CCMS88-108+RUF/250 88-108 +R 250 46 x 86
CCMS108-130+RUF/250V 108-130 +R 250 46 x 86
CCMS120-144+R/250V 120-144+R 250 46 x 111
CCMS14-175+RUF/250V 145-175 +R 250 46 x 86
CCMS161-193+RUF/250V 161-193+R 250 46 x 86
CCMS200-240+RUF/250V 200-240+R 250 46 x 86
CCMS50-60+RUF/275V 50-60 +R 275 37 x 86
CCMS30-36UF/330V  30-36 330 37 x 86
CCMS43-53UF/330V  43-53 330 37 x 86
CCMS30-36+R/330V  30-36 +R 330 37 x 86
CCMS36-43+R/330 36-43 +R 330 37 x 86
CCMS40-48+R/330  40-48 +R 330 37 x 86
CCMS47-56+R/330 47-56 +R 330 46 x 86

Product Capacitance Rating Case
Code uf VAC Size
CCMS64-77+RUF/330V 64-77 +R 330 46 x 86
CCMS80-96+RUF/330V 80-96 +R 330 46 x 86
CCMS88-108+RUF/330V 88-108 +R 330 46 x 86
CCMS120-144+RUF/330V 120-144 +R 330 53 x 111
CCMS130-156+RUF/330V 130-156 +R 330 53 x 111
CCMS161-193+RUF/330V 161-193 +R 330 65 x 111
CCMS216-260+RUF/330V 216-260 +R 330 65 x 111
CCMS270-324+RUF/330V 270-324 +R 330 46 x 111

Accessories End Caps
Description Case Dia.
END CAP 37mm D. TYPE Z 37 mm
END CAP 46mm D. TYPE Z 46 mm
END CAP 53mm D. TYPE Z 53 mm
END CAP 53mm D. TYPE X 53 mm

Accessories Mounting Brackets
Description Case Length
BRACKET MTG. 86mm L 70 mm
BRACKET MTG. 102mm L 86 mm
BRACKET MTG. 127mm L 111 mm
 

Home | Products | Contact Us | ©2005 Peter Martin Sales