Peter Martin Sales

DC Shop solar panels and related products
general info enquiry | info on transformers | info on lighting control gear | info on power supplies | enquiry on inverters |

Products Page

small logo
SINGLE PHASE ISOLATION TRANSFORMER
  • Features:
  • Long Service life
  • High efficiency
  • Highest Insulation level - class ‘H’
  • 250mm long flying leads or screw terminal blocks
  • Excellent regulation
  • High power density
  • Low magnetic stray field
  • Excellent load weight ratio
  • Standard secondary voltages at full resistive load. 100 % duty cycle (continuous operation)
  • Recommended total load is 20 to 100% of the VA rating
    Installation:
  • Transformers must be protected by either a primary or secondary fuse
Single Phase Isolation Transformer Part number
RATING DIMENSION mm MASS INPUT VOLTAGE OUTPUT VOLTAGE
VA HEIGHT WIDTH DEPTH kg RANGE RANGE
20 48 58 45 0.5 100 - 250 5 - 250
30 48 58 58 0.7 100 - 250 5 - 250
40 56 67 54 0.8 100 - 250 5 - 250
50 56 67 54 0.9 100 - 250 5 - 250
60 56 67 54 1 100 - 250 5 - 250
70 56 67 65 1.2 100 - 450 5 - 250
100 80 96 58 1.7 100 - 450 5 - 250
150 80 96 64 2 100 - 450 10 - 450
200 80 96 82 2.9 100 - 450 10 - 450
250 80 96 97 3.7 100 - 450 10 - 450
320 80 96 108 4.3 100 - 450 10 - 450
400 96 115 96 4.8 100 - 450 20 - 450
500 96 115 115 6.3 100 - 450 20 - 450
600 96 115 125 6.9 100 - 450 40 - 450
750 96 115 129 7.5 100 - 450 40 - 450
1000 127 153 115 9.8 100 - 450 40 - 450
1250 127 153 115 10.5 100 - 450 40 - 450
1500 127 153 140 14 100 - 450 80 - 450
2000 127 153 180 19 200 - 450 80 - 450
2500 143 172 220 24 200 - 450 80 - 450
3000 143 172 240 26 200 - 450 100 - 450
4000 191 229 190 35 200 - 450 100 - 450
5000 191 229 200 39 200 - 450 100 - 450
6000 191 229 260 52 380 - 660 100 - 450

Part number

Mp _________________ /_______________________ / ______________ VA
Primary Voltage             Secondary output                     VA Rating

Eg MP 415/ 240/ 100 VA

Home | Products | Contact Us | ©2005 Peter Martin Sales