Peter Martin Sales

DC Shop solar panels and related products
general info enquiry | info on transformers | info on lighting control gear | info on power supplies | enquiry on inverters |

Products Page

small logo
TOROIDAL TRANSFORMERS

Features

  • Mounting hardware supplied
  • Energy authority approved
  • Lower radiated field versus laminated type
General Specifications Primary voltage 240VAC Regulation better than 10% Maximum temperature rise 75 deg Dieelectric strength 4000V for 1min insulation classB (130deg C)

50 VA must be fused with 1A external AC fuse
160 VA must be fused with 3A external AC fuse
300 VA must be fused with 5A external AC fuse
Part No Sec V SEC Parallel SEC Series Amps OD IN H
PMTOR18/50VA 9+9 5.5 2.7 85 24 31
PMTOR24/50VA 12+12 4.1 2 85 24 31
PMTOR30/50VA 15+15 3.3 1.6 85 24 31
PMTOR36/50VA 18+18 2.7 1.3 85 24 31
PMTOR50/50VA 25+25 2 1 85 24 31
PMTOR18/160VA 9+9 17.8 8.9 104 25 43
PMTOR24/160VA 12+12 13.3 6.6 104 25 43
PMTOR30/160VA 15+15 10.7 5.3 104 25 43
PMTOR36/160VA 18+18 8.8 4.2 104 25 43
PMTOR50/160VA 25+25 6.2 3.2 104 25 43
PMTOR60/160VA 30+30 5.3 2.6 104 25 43
PMTOR80/150VA 40+40 4 2 104 25 43
PMTOR90/150VA 45+45 3.5 1.7 104 25 43
PMTOR18/300VA 9+9 33.3 16.6 109 25 57
PMTOR24/300VA 12+12 25 12.5 109 25 57
PMTOR30/300VA 15+15 20 10 109 25 57
PMTOR36/300VA 18+18 16.6 8.3 109 25 57
PMTOR50/300VA 25+25 12 6 109 25 57
PMTOR60/300VA 30+30 10 5 109 25 57
PMTOR80/300VA 40+40 8.5 4.2 109 25 57
PMTOR90/300VA 45+45 6.6 3.3 109 25 57

Home | Products | Contact Us | ©2005 Peter Martin Sales